Modular resolvers
Type | RE-15 | RE-21 |
Outer Ø | 36.8 mm | 52.4 mm |
Hollow shaft Ø | 12 mm | 17 mm |
Length | 16 mm | 26 mm |
Pole Pairs | 1 / 2 / 3 / 4 | |
Accuracy | ±4′ / ±5′ / ±6′ / ±7′ / ±10′ | |
Permissible Speed | 20000 rpm | |
Input Voltage | 5 V / 7 V | |
Input Frequency | 1kHz ~ 10kHz | |
Signal Output | Sin / Cos | |
Operating Temp | -55°C ~ +155°C | |
Encapsulated resolvers
Type | R36 | R58 | R71 |
Outer Ø | 36.3 mm | 58 mm | 71 mm |
Shaft Ø | 11 mm | 12 mm | 9.5 mm |
Pole Pairs | 1 | 1/2/3/4 | |
Accuracy | ±6′ / ±10′ | ±4′ / ±6′ / ±10′ | |
Permissible Speed | 20000 rpm | 5000 rpm | |
Input Voltage | 7 V | ||
Input Frequency | 5 kHz ~ 10kHz | ||
Signal Output | Sin / Cos | ||
Operating Temp | -40°C ~ +100°C | -55°C ~ +155°C | |
Resolvers are successfully used for precise control in many applications:
- Textile machinery
- Mining machinery
- Servo motors
- Industrial robots
- Hybrid drives and (mobile) automation
- Maintenance-free systems at low temperatures in exposed applications
- Ultra low temperature environment
- Radiation applications